JSD-6P2
Vangood
Specification
- Low water pressure start-up, suitable for most place
- Instant heating, 3-5 seconds to supply hot water
- Digital control board with LCD display
- Double ignition pin, Water control automatic impulse ignition by Water-gas linkage valve
- Flame out failure protection, Anti-dry combustion
- Over heating and 20 minutes timer shutdown protection
- Panel in new and good design, different color coating panels
- Winter-summer switch for gas saving and comfortable temperature
- Excellent heat exchanger absorbs heat more efficiently
- ODS can be chosen
- On/off switch convenient to control the water heater
Product | Camping gas hot water heating system | ||
Installation | Portable | ||
Exhaust Way | Natural Flue Type | ||
Capacity | 6-10L | ||
Controller | Knob Control | ||
Temperature Range | 35℃ - 65℃ | ||
Panel Material | Stainless Steel / Powder Coated / Glass | ||
Color | Black / White / Silver | ||
Water Pressure | 0.02-0.8Mpa | ||
Heat Exchanger | 0.8-2.0KG Real Copper | ||
Ignition Model | pulse ignition 3VDC | ||
Heat Efficiency | ≥85% | ||
Use Gas Type | LPG / NG | ||
Rated Gas Pressure | LPG:2800pa NG:1300pa OR 2000pa | ||
Rated Voltage | 3V DC | ||
Connection Pipe Spec | Water Inlet: G1/2 | ||
Water Outlet: G1/2 | |||
Gas Inlet: G1/2 | |||
Rate Heat Input Power | 12KW | 16KW | 20KW |
Max Flow Rate (rise 25℃) | 6L/Min | 8L/Min | 10L/Min |
Max Flow Rate (rise 20℃) | 8L/Min | 10L/Min | 13L/Min |
Optional Accessory | Low Pressure Gas Regulator | ||
12V DC Water Pump | |||
Gas and Water Quick Connectors | |||
On/Off Hand Shower |
Specification
- Low water pressure start-up, suitable for most place
- Instant heating, 3-5 seconds to supply hot water
- Digital control board with LCD display
- Double ignition pin, Water control automatic impulse ignition by Water-gas linkage valve
- Flame out failure protection, Anti-dry combustion
- Over heating and 20 minutes timer shutdown protection
- Panel in new and good design, different color coating panels
- Winter-summer switch for gas saving and comfortable temperature
- Excellent heat exchanger absorbs heat more efficiently
- ODS can be chosen
- On/off switch convenient to control the water heater
Product | Camping gas hot water heating system | ||
Installation | Portable | ||
Exhaust Way | Natural Flue Type | ||
Capacity | 6-10L | ||
Controller | Knob Control | ||
Temperature Range | 35℃ - 65℃ | ||
Panel Material | Stainless Steel / Powder Coated / Glass | ||
Color | Black / White / Silver | ||
Water Pressure | 0.02-0.8Mpa | ||
Heat Exchanger | 0.8-2.0KG Real Copper | ||
Ignition Model | pulse ignition 3VDC | ||
Heat Efficiency | ≥85% | ||
Use Gas Type | LPG / NG | ||
Rated Gas Pressure | LPG:2800pa NG:1300pa OR 2000pa | ||
Rated Voltage | 3V DC | ||
Connection Pipe Spec | Water Inlet: G1/2 | ||
Water Outlet: G1/2 | |||
Gas Inlet: G1/2 | |||
Rate Heat Input Power | 12KW | 16KW | 20KW |
Max Flow Rate (rise 25℃) | 6L/Min | 8L/Min | 10L/Min |
Max Flow Rate (rise 20℃) | 8L/Min | 10L/Min | 13L/Min |
Optional Accessory | Low Pressure Gas Regulator | ||
12V DC Water Pump | |||
Gas and Water Quick Connectors | |||
On/Off Hand Shower |